Capacity
5,000 MT/Y
CAS RN:
591-27-5
Molecular Formula:
C6H7NO
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White powder | ||
m-Aminophenol | %(≥) | 99.00 | |
Initial melting point | ℃(≥) | 121.0 | |
Water | %(≤) | 0.30 | |
Ash | %(≤) | 0.10 |
25kgs Bags or Iron/Fiber Drums, other packages are available on request.
A key intermediate used in the synthesis of thermo sensitive/pressure sensitive dyes. MAP is also used in manufacturing agrochemicals and pharmaceuticals.
Qualified Product
Specifications
![]() | |||
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White powder | ||
m-Aminophenol | %(≥) | 99.00 | |
Initial melting point | ℃(≥) | 121.0 | |
Water | %(≤) | 0.30 | |
Ash | %(≤) | 0.10 |
Packing
25kgs Bags or Iron/Fiber Drums, other packages are available on request.
Applications
A key intermediate used in the synthesis of thermo sensitive/pressure sensitive dyes. MAP is also used in manufacturing agrochemicals and pharmaceuticals.