CAS RN:
591-27-5
Molecular Formula:
C6H7NO
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White or off-white powder | ||
m-Aminophenol | %(≥) | 99.00 | |
Initial melting point | ℃(≥) | 121.0 | |
Water | %(≤) | 0.30 |
25kgs Bags or Fiber Drums.
A key intermediate used in the synthesis of thermo sensitive/pressure sensitive dyes. MAP is also used in manufacturing agrochemicals and pharmaceuticals.
Qualified Product
Specifications
![]() | |||
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White or off-white powder | ||
m-Aminophenol | %(≥) | 99.00 | |
Initial melting point | ℃(≥) | 121.0 | |
Water | %(≤) | 0.30 |
Packing
25kgs Bags or Fiber Drums.
Applications
A key intermediate used in the synthesis of thermo sensitive/pressure sensitive dyes. MAP is also used in manufacturing agrochemicals and pharmaceuticals.