CAS RN:
95-54-5
Molecular Formula:
C6H8N2
| Property | Unit | Min. | Max. |
|---|---|---|---|
| Appearance | White flake or moulten | ||
| o-Phenylene diamine | %(≥) | 99.95 | |
| p-Phenylene diamine | %(≤) | 0.02 | |
| m-Phenylene diamine | %(≤) | 0.02 | |
| o-Chloroaniline | %(≤) | 0.02 | |
| o-Nitroaniline | %(≤) | 0.01 | |
25kgs or 500kgs PPW Bag, ISO Tank.
An intermediate used in the synthesis of pharmaceuticals.
High-Class Product
Specifications
![]() | |||
| Property | Unit | Min. | Max. |
|---|---|---|---|
| Appearance | White flake or moulten | ||
| o-Phenylene diamine | %(≥) | 99.95 | |
| p-Phenylene diamine | %(≤) | 0.02 | |
| m-Phenylene diamine | %(≤) | 0.02 | |
| o-Chloroaniline | %(≤) | 0.02 | |
| o-Nitroaniline | %(≤) | 0.01 | |
Packaging
25kgs or 500kgs PPW Bag, ISO Tank.
Applications
An intermediate used in the synthesis of pharmaceuticals.
Qualified Product
Specifications
| |||
| Property | Unit | Min. | Max. |
|---|---|---|---|
| Appearance | Grey-white to red flake or molten | ||
| o-Phenylene diamine | %(≥) | 99.75 | |
| p-Phenylene diamine | %(≤) | 0.05 | |
| m-Phenylene diamine | %(≤) | 0.05 | |
| o-Chloroaniline | %(≤) | 0.10 | |
| o-Nitroaniline | %(≤) | 0.05 | |
Packaging
25kgs or 500kgs PPW Bag, ISO Tank.
Applications
An intermediate used in the synthesis of insecticides, fungicides, corrosion inhibitors, rubber chemicals, textile dyes, pigments and pharmaceuticals. o-PDA is also used to remove sulfur in ores, and remove aldehyde in polymers.