CAS RN:
108-45-2
Molecular Formula:
C6H8N2
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White molten | ||
Crystallization Point | °C(≥) | 62.50 | |
m-Phenylene diamine | %(≥) | 99.90 | |
p-Phenylene diamine | mg/kg(≤) | 200 | |
o-Phenylene diamine | mg/kg(≤) | 100 | |
High boiling substances | mg/kg(≤) | 500 | |
Low boiling substances | mg/kg(≤) | 200 |
225kg Iron Drum,25kg Fiber Drum,ISO Tank.
An intermediate used in the synthesis of Resorcinol, meta-aramid fibers, PEI, dyes, RO membrane, rubber chemicals, curing agent or chain extender for epoxy resins and Polyurea.
High-Class Product
Specifications
![]() | |||
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White molten | ||
Crystallization Point | °C(≥) | 62.50 | |
m-Phenylene diamine | %(≥) | 99.90 | |
p-Phenylene diamine | mg/kg(≤) | 200 | |
o-Phenylene diamine | mg/kg(≤) | 100 | |
High boiling substances | mg/kg(≤) | 500 | |
Low boiling substances | mg/kg(≤) | 200 |
Packaging
225kg Iron Drum,25kg Fiber Drum,ISO Tank.
Applications
An intermediate used in the synthesis of Resorcinol, meta-aramid fibers, PEI, dyes, RO membrane, rubber chemicals, curing agent or chain extender for epoxy resins and Polyurea.
Qualified Product
Specifications
![]() | |||
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | Taupe molten | ||
Crystallization Point | °C(≥) | 61.50 | |
m-Phenylene diamine | %(≥) | 99.50 | |
p-Phenylene diamine | mg/kg(≤) | 2000 | |
o-Phenylene diamine | mg/kg(≤) | 2000 | |
High boiling substances | mg/kg(≤) | 1000 | |
Low boiling substances | mg/kg(≤) | 1000 |
Packaging
200/225kg Iron Drum,25kg Fiber Drum, other packages are available on request.
Applications
An intermediate used in the synthesis of Resorcinol, meta-aramid fibers, PEI, dyes, RO membrane, rubber chemicals, curing agent or chain extender for epoxy resins and Polyurea.