CAS RN:
25711-72-2
Molecular Formula:
C7H9N3O
| Property | Unit | Min. | Max. |
|---|---|---|---|
| Appearance | - | Grey-white powder | |
| META UREIDO ANILINE HCL(Amino value MW187) | %(≥) | 70.00 | |
| META UREIDO ANILINE HCL(Amino value MW151) | %(≥) | 60.00 | |
| Purity (HPLC) | %(≥) | 96.50 | |
| m-Phenylenediamine (HPLC) | %(≤) | 0.40 | |
| Diurea (HPLC) | %(≤) | 3.00 | |
| Insolubles in water | %(≤) | 0.10 | |
PPW Bags, other packages are available on request.
An intermediate is used in the synthesis of reactive dyes.
Qualified Product
Specifications
| |||
| Property | Unit | Min. | Max. |
|---|---|---|---|
| Appearance | - | Grey-white powder | |
| META UREIDO ANILINE HCL(Amino value MW187 | %(≥) | 70.00 | |
| META UREIDO ANILINE HCL(Amino value MW151) | %(≥) | 60.00 | |
| Purity (HPLC) | %(≥) | 96.50 | |
| m-Phenylenediamine (HPLC) | %(≤) | 0.40 | |
| Diurea (HPLC) | %(≤) | 3.00 | |
| Insolubles in water | %(≤) | 0.10 | |
Packaging
PPW Bags, other packages are available on request.
Applications
An intermediate is used in the synthesis of reactive dyes.