CAS RN:
95-54-5
Molecular Formula:
C6H8N2
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White flake | ||
Melting Point | °C(≥) | 101.00 | |
o-Phenylene diamine | %(≥) | 99.90 | |
p-Phenylene diamine | mg/kg(≤) | 300 | |
m-Phenylene diamine | mg/kg(≤) | 300 | |
o-Chloroaniline | mg/kg(≤) | 300 | |
o-Nitroaniline | mg/kg(≤) | 100 |
25kgs or 500kgs PPW Bag, ISO Tank.
An intermediate used in the synthesis of pharmaceuticals.
High-Class Product
Specifications
![]() | |||
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White flake | ||
Melting Point | °C(≥) | 101.00 | |
o-Phenylene diamine | %(≥) | 99.90 | |
p-Phenylene diamine | mg/kg(≤) | 300 | |
m-Phenylene diamine | mg/kg(≤) | 300 | |
o-Chloroaniline | mg/kg(≤) | 300 | |
o-Nitroaniline | mg/kg(≤) | 100 |
Packaging
25kgs or 500kgs PPW Bag, ISO Tank.
Applications
An intermediate used in the synthesis of pharmaceuticals.
Qualified Product
Specifications
![]() | |||
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | Grey-white to red flake | ||
Melting Point | °C(≥) | 100.00 | |
o-Phenylene diamine | %(≥) | 99.50 | |
p-Phenylene diamine | mg/kg(≤) | 2000 | |
m-Phenylene diamine | mg/kg(≤) | 1000 | |
o-Chloroaniline | mg/kg(≤) | 3000 | |
o-Nitroaniline | mg/kg(≤) | 1000 |
Packaging
25kgs or 500kgs PPW Bag, ISO Tank.
Applications
An intermediate used in the synthesis of insecticides, fungicides, corrosion inhibitors, rubber chemicals, textile dyes, pigments and pharmaceuticals. o-PDA is also used to remove sulfur in ores, and remove aldehyde in polymers.