CAS RN:
106-50-3
Molecular Formula:
C6H8N2
Property | Unit | Min. | Max. |
---|---|---|---|
Appearance | White flake | ||
Initial melting point | °C(≥) | 138.00 | |
p-Phenylene diamine | %(≥) | 99.90 | |
o-Phenylene diamine | mg/kg(≤) | 400 | |
m-Phenylene diamine | mg/kg(≤) | 400 | |
Aniline | mg/kg | – | |
p-Chloroaniline | mg/kg(≤) | 100 |
Fiber Drum or ISO Tank.
An intermediate used in the synthesis of engineering polymers, para-aramid fibers, polyimides, hair dyes, rubber chemicals, textile dyes and pigments. p-PDA is selected for the outstanding properties it imparts, including high temperature stability, high strength and chemical and electrical resistance.
High-class Product
Specifications
![]() | ||||
Property | Unit | Min. | Max. | |
---|---|---|---|---|
Appearance | White flake | |||
Initial melting point | °C(≥) | 138.00 | ||
p-Phenylene diamine | %(≥) | 99.90 | ||
o-Phenylene diamine | mg/kg(≤) | 400 | ||
m-Phenylene diamine | mg/kg(≤) | 400 | ||
Aniline | mg/kg | – | ||
p-Chloroaniline | mg/kg(≤) | 100 |
Packaging
Fiber Drum or ISO Tank.
Applications
An intermediate used in the synthesis of engineering polymers, para-aramid fibers, polyimides, hair dyes, rubber chemicals, textile dyes and pigments. p-PDA is selected for the outstanding properties it imparts, including high temperature stability, high strength and chemical and electrical resistance.